Feature: Crepe paper as backing and coated with solvent natural rubber adhesive. Easy tear and no residue.
Application: Widely used for indoor decoration, bundling, packaging and fixing of light goods.
Product | Max.Temperature resistance for 1 hour. | Backing | Adhesive | Total Thickness | Initial Tack | Peel Adhesion | Tensile strength | Elongation |
(μm) | ball(#) | (N/in) | (N/in) | (%) | ||||
MAA6110 | 60℃/140℉ | Crepe paper | Hot Melt | 100 | ≥5 | ≥5 | ≥55 | 6% |
MAA6112 | 60℃/140℉ | Crepe paper | Natural Rubber | 125 | ≥5 | ≥5 | ≥60 | 8% |
MAA6113 | 60℃/140℉ | Crepe paper | Natural Rubber | 130 | ≥5 | ≥6 | ≥60 | 6% |
MAA6114 | 60℃/140℉ | Crepe paper | Natural Rubber | 140 | ≥5 | ≥6 | ≥62 | 6% |
MAA6115 | 60℃/140℉ | Crepe paper | Natural Rubber | 150 | ≥6 | ≥7 | ≥63 | 6% |
MAA6312 | 60℃/140℉ | Crepe paper | Natural Rubber | 120 | ≥5 | ≥5 | ≥60 | 6% |
Widely used in interior decoration, DIY diary, packaging and fixing of light industrial products.