Item No. | Application | Appearance | Viscosity 175℃/cps |
Softing Point (℃) | Open Time (S) | Operating temperature (℃) | Diameter (mm) |
YG-GS002 | All Purpose | Transparent | 20000 | 85 | 15 | 150-180 | 7/11 |
YG-GS003 | All Purpose | Translucent White | 10000 | 80 | 15 | 150-180 | 7/11 |
YG-GS005 | All Purpose | Transparent Yellow | 9000 | 80 | 15 | 150-180 | 7/11 |
YG-GS006 | All Purpose | Transparent Blue | 10000 | 80 | 15 | 150-180 | 7/11 |
YG-GS006B | All Purpose | Translucent | 10000 | 78 | 15 | 150-180 | 7/11 |
YG-GS007 | Carton packing, gerneral usages, DIY | Light Yellow | 6000 | 80 | 15 | 150-180 | 7/11 |
YG-GS009 | Porous materials, wood, ceramic, leather | Milky White | 8000 | 80 | 15 | 150-180 | 7/11 |
Length: Customized;Color: Customized |